Approval State
Failure
Error Description
FAILED
Error in column A3 | Unique ID needs to be a 12 character string as per predefined format
Error in column A5 | Invalid LSA Name
Error in column A3 | Unique ID needs to be a 12 character string as per predefined format
Error in column A5 | Invalid LSA Name
Error in column A3 | Unique ID needs to be a 12 character string as per predefined format
Error in column A5 | Invalid LSA Name
Error in column A3 | Unique ID needs to be a 12 character string as per predefined format
Error in column A5 | Invalid LSA Name
Error in column A3 | Unique ID needs to be a 12 character string as per predefined format
Error in column A5 | Invalid LSA Name
Error in column A3 | Unique ID needs to be a 12 character string as per predefined format
Error in column A5 | Invalid LSA Name
Error in column A3 | Unique ID needs to be a 12 character string as per predefined format
Error in column A5 | Invalid LSA Name
Error in column A3 | Unique ID needs to be a 12 character string as per predefined format
Error in column A5 | Invalid LSA Name
Error in column A3 | Unique ID needs to be a 12 character string as per predefined format
Error in column A5 | Invalid LSA Name
Error in column A3 | Unique ID needs to be a 12 character string as per predefined format
Error in column A5 | Invalid LSA Name
Excel Sheet ID
Plan - 1706010342
Unique ID
FAILED
Username
mustafa.gadiwala@tataplayfiber.co.in